07/30/2011 | |||
Label | Artist | Album | Selection |
---|---|---|---|
Jayme Stone | Jayme Stone | The Utmost | Sister |
Amanda Shires | Amanda Shires | Carrying Lightning (N) | Ghost Bird |
Nonesuch | Emmylou Harris | Hard Bargain (N) | The Road |
Rounder | Robert Plant | Band of Joy (L) | The Only Sound that Matters (the 2000s) |
8:20 | |||
Alligator | Shemekia Copeland | Alligator Records 40th Anniversary Collection (N) (comp) (2 CD set for the price of one) |
It's My Own Tears orig. on Wicked partially written by her father, Johnny Copeland |
Columbia | Aretha Franklin | Queen In Waiting (2CD) (comp) The Columbia Years 1960 - 1965 |
Nobody Knows the Way I Feel This Morning |
Alligator | Buddy Guy & Junior Wells |
Alligator Records 40th Anniversary Collection (N) (comp) (2 CD set for the price of one) |
Give Me My Coat and Shoes orig. on Alone & Acoustic |
8:35 | |||
Bella Coola | Robbie Robertson | How to Become Clairvoyant (N) | Won't Be Back |
ANTI- | Joe Henry | Blood From Stars | Suit on a Frame |
Concord | various artists | Playing for Change 2 (CD & DVD) (var) (N) |
Gimme Shelter Roselyn Williams & Sherieta Lewis, vocals Taj Mahal, vocals & harmonica |
Sony | Tedeschi Trucks Band | Revelator (N) | Learn How to Love |
8:55 | |||
Stax | Albert King with Stevie Ray Vaughan |
In Session | Match Box Blues |
Blue Note | Charlie Hunter Quartet | Natty Dread | Lively Up Yourself |
Palm Pictures | Sidestepper | 3AM (In Beats We Trust) | Me Gustas (No Me Disgustas) I Like You (I Don't Dislike You) |
Crammed | Staff Benda Bilili | Très Très Fort (CD + 4 video tracks) (I) |
Moto Moindo |
9:25 | |||
LGM | Yemen Blues | Yemen Blues (I) (D) available at cdbaby |
Min Kalbi |
![]() @ The Independent, 628 Divisadero, San Francisco Monday, August 1, Doors: 7:30 PM / Show: 8:00 PM, $15.00 general, $50.00 VIP | |||
Les Plus Belles Noix | Gnawa Diffusion | Bab El Oued Kingston Gate (I) | Kabariou |
LGM | Yemen Blues | Yemen Blues (I) (D) | Eli |
BRG | Hamsa Lila | Gathering One | Eh Mustapha |
9:55 | |||
Ali Amr | A Prayer for Peace in the Middle East (N) available at cd baby |
Improvisation on the Qanun | |
Half the proceeds will go to Ali Amr's tuition, the other half will go to Musicians without Borders' Music Bus Project | |||
Extraplatte | Peter Rosmanith feat. Palestinian oudist Marwan Abado |
SchneeSand (I) | Rimmal |
Earth Brother | George Brooks feat. Kai Eckhardt, bass |
Summit | The Outer Sea |
Saturday, August 27, 8 PM (doors open at 7 PM), $25.50 advance / $30.50 at door feat. Wake the Dead, George Brooks & Kai Eckhardt's Tangential Experience, & Flatt & Scruggs Tribute Band | |||
10:30 | |||
ECM | Amina Alaoui | Arco Iris (N) | Hado (Fate) |
Lyra | Kostas Theodorou | Nostos (I) | Introduction / Meeting |
10:45 | |||
Heads Up | The Bad Plus | For All I Care | Variation d'Apollon (Stravinski) |
Tuesday August 2, 8 PM $36 ($22 students) | |||
10:55 | |||
Arista | Aynur | Rewend (I) (L) | TT |
11:00 | |||
Gaza Corner features news and music from the Middle East and North Africa as events unfold Each week new articles are posted in the Gaza Corner section of tangents.com This week: an article from Inter Press Service News Agency: U.N. Rights Committee Breaks 43-Year Israeli Taboo on Gaza | |||
Nawa Music | Palestinian oudist Issa Boulos |
Being Peace | al-Safih (On the Foothill) based on a poem by Mahmoud Darwish Vocals: Basel Zayed youtube video |
Tzadik | Daphna Sadeh & the Voyagers | Reconciliation | Avinu Sacred Jewish Hymn |
Sony (France) | Philippe Eidel feat. Mehdi Haddab |
Imuhar (sdtrk) | TT |
LGM | Yemen Blues | Yemen Blues (I) (D) | TT |
11:30 | |||
LGM | Yemen Blues | Yemen Blues (I) (D) | Baraca |
11:45 | |||
Doublemoon | Orient Expressions | Kirik Kalpler Albümü (I) (L) | Su Gibi |
or email Dore: tangentsturkeytour@gmail.com | |||
4th & Broadway | Dave Angel | The Rebirth of Cool Vol. 4 (var) | Rudiments orig. on Tales of the Unexpected |
11:55 | |||
Cumbancha / Stonetree | Andy Palacio & The Garifuna Collective | Wátina | Sin Precio (Worthless) |
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |