06/25/2016 | |||
Label | Artist | Album | Selection |
---|---|---|---|
Tetrapod | John Danley | A Guitarist's Compendium (comp) | Dora Maar, orig. on Amber Dispositions |
(OVP) | Chris Whitley | Poison Girl (6-song CD with 5 Live tracks) | Make the Dirt Stick (Live) (Recorded in his living room 6/91) |
Bafe's Factory | Southpaw Steel'n'Twang | Stat(u)e of Mind (I) (L) | Aloha Garage |
Sanctuary | Tony Joe White | The Heroines | Chaos Boogie |
Thursday, July 21, doors 7 PM, show 8 PM, $22 adv. / $24 door | |||
8:20 | |||
Alligator | Marcia Ball | Live! Down the Road | Louisiana 1927, by Randy Newman |
Friday, July 22, doors 7 PM, show 8 PM, $32 adv. / $36 door | |||
Arhoolie | Clifton Chenier | The Best of Clifton Chenier: The King Of Zydeco and Louisiana Blues | I'm Coming Home |
Anti- | Mavis Staples | Livin' on a High Note (N) | Action |
8:35 | |||
PDM | Patty Griffin | Servant of Love (L) | There Isn't One Way |
Rack'em Records | Joe Ely | B4 84 | What's Shakin' Tonight |
Knife Edge | Michael Messer's Mitra Manish Pingle, Indian slide guitar (mohan veena) Gurdain Rayatt, Tabla |
Call of the Blues (I) (N) | Anyway the Wind Blows, by J.J Cale |
8:45 | |||
SamLeeSong.co.uk | Sam Lee & Friends | The Fade in Time (I) (N) | Johnny O' the Brine |
Warner | Dire Straits | Love Over Gold | Private Investigations |
9:00 | |||
Antilles | Peter Apfelbaum & the Hieroglyphics Ensemble | Jodoji Brightness | Hand That Signed The Paper poem by Dylan Thomas |
E.G. | King Crimson | In The Court of the Crimson King | I Talk to the Wind, feat. Ian McDonald, flute |
9:15 | |||
CNI | FLK Furlan Liberation Kongress |
Re Noir (I) | Nouf-otâfs |
ACT | Nguyên Lê with Michael Gibbs & NDR Bigband | Nguyên Lê celebrating The Dark Side Of The Moon (I) (N) | Inspire Breathe, feat. Youn Sun Nah |
Virgin | Massive Attack | Mezzanine | Teardrop feat. Elizabeth Fraser |
Big Round Records | Svjetlana Bukvich | Evolution (L) | You Move Me, feat. Tony Levin, bass Mordy Ferber, guitar |
7d Media | Matte Henderson & Marco Minnemann |
The Veneer of Logic (D) | Myers Lane |
9:45 | |||
Peace of Eden | Guy Buttery | Guy Buttery (I) (N) | The Upper Reaches, feat. Vusi Mahlasela, vocals |
Agua Music | Quentin Dujardin | Distances (I) | Corsica |
Kalan | Aynur Doğan (Aynur's home page) |
Keçe Kurdan (Kurdish Girl) (I) [also available from tulumba.com] |
Pervane |
10:00 | |||
Mystery contest: What ethnic minority does this musician belong to? Answer: Kazim Koyuncu (November 7, 1971 - June 25, 2005) is of the Laz ethnic group in the Black Sea area of Turkey | |||
Metropol | Kazim Koyuncu | Hayde (I) | Fadime Gelevera Deresi, feat. Şevval Sam |
10:15 | |||
Metropol | Kazim Koyuncu | Hayde (I) | Gülbeyaz |
Fishtank Ensemble | Fishtank Ensemble | Samurai Over Serbia | Samurai Over Serbia |
10:30 | |||
Texicalli Records | Johanna Juhola | Miette (I) | Painajainen Leikkikenrällä (Sleepless in Leikkikenrällä) |
Nonesuch | Kronos Quartet Kimmo Pohjonen, accordion Samuli Kosminen, percussion / sampling |
Uniko | Kamala |
ECM | Amina Alaoui | Arco Iris (The Rainbow) | Büscate En Mi |
truelifetrio.com | True Life Trio & Gari Hegedus | Like Never Like Always (N) | Iris Somewhere Else, Altogether |
Innova | Maya Beiser | Uncovered | Black Dog |
10:55 | |||
KiranMusic | Kiran Ahluwalia | Sanata : Stillness (L) | Lament |
11:00 | |||
Gaza Corner features news and music from the Middle East and North Africa as events unfold Each week new articles are posted in the Gaza Corner section of tangents.com This week: Israel wants someone to build a $5 billion island off Gaza (Israeli Transport and Intelligence Minister Yisrael) Katz: Gaza port would absolve us of responsibility for Gaza Israel may build artificial island off Gaza Strip coast This week's featured artist: Palestinian singer Amal Murkus Review of Amal Murkus' album | |||
Acum | Amal Murkus | Fattah' al Ward (I) (N) | Moghannawati Oulenoha |
KKV | Mahsa Vahdat | Traces of an Old Vineyard (I) | Vanishing Lines |
11:30 | |||
Manushi | Zoe Rahman | Melting Pot (I) | Muchhe Jaoa Dinguli |
Jazzland | Bugge Wesseltoft | OK World (var) | Mawwal, feat. Lebanese vocalist Georges Nehme |
11:45 | |||
Motema | Awa Sangho | Ala Ta (L) | Somofola |
Thursday, July 14, 8:30 PM, $15 advance / $18 day of show (+ small fee) | |||
Discorama | Sekou Bembeya Diabate | Guitar Fö (I) | Mohamed Diabaté |
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NCR = not commercially released NOTE: A space between the rows (usually with a time) indicates a set break |
|||
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |