01/31/2015 | |||
Nonesuch | Randy Newman | Harps and Angels | Losing You |
Verve | Lizz Wright | Fellowship | Fellowship (written by Meshell Ndegeocello) |
Atmospheriques | Ursula Rucker | Wax Tailor - Hope & Sorrow | We Be |
Concord Jazz | Terri Lyne Carrington | The Mosaic Project | Echo, feat. Dianne Reeves, vocals |
Saturday, Febrary 12, 2015, 7 PM & 9:30 PM, $35 / $55 / $75 Terri Lyne Carrington, drums Lizz Wright and Nona Hendryx, vocals Ingrid Jensen, trumpet Tia Fuller, saxophone Helen Sung, piano | |||
8:15 | |||
Bafe's Factory | Southpaw Steel'n'Twang | Hale's Pleasure Railway (I) (N) | Still Open Field |
Sony Masterworks | Yo-Yo Ma, Stuart Duncan, Edgar Meyer, Chris Thile |
The Goat Rodeo Sessions | Here and Heaven feat. Aoife O'Donovan of Crooked Still |
Rack'em Records | Joe Ely | B4 84 | What's Shakin' Tonight |
Firenze | Markus James | Head for the Hills (N) | Shake |
8:35 | |||
Stony Plain | Eric Bibb | Blues People (N) | Turner Station |
World Village | Natalia M. King | Soulblazz (L) | Love and Leave Me Amazing Grace |
Music Maker | Dom Flemons | Prospect Hill (N) | Georgia Drumbeat |
Arhoolie | HowellDevine Joshua Howell, slide guitar Pete Devine, percussion |
Modern Sounds Of Ancient Juju (N) | It's Too Late Brother |
9:00 | |||
Millz Bluz | Lisa Mills | I'm Changing (N) | Shake It |
Nonesuch | Amadou and Mariam | Folila | Sans Toi (Without You) |
Okeh | Somi | The Lagos Music Salon (N) | Love Juju #1 |
Emarcy | John Scofield | Überjam Deux (L) | Torero, feat. John Medeski, organ |
9:15 | |||
Oriente | Tan | Yar Diye Diye - Longing For You (I) | Yar Diye Diye |
Otá | Omar Sosa Quarteto AfroCubano |
Ilé (N) | Mentiras Enemigas (Enemy Lies) feat. José "El Salao" Martín |
Friday, April 17, 8 PM (doors 7:30), $27 - $55 Friday, April 17, 10 PM (doors 9:45), $27 Saturday, April 18, 7:30 PM (doors 7), $34 - $65 Saturday, April 18, 9:30 PM (doors 9:15), $34 | |||
WM SPain | Buika | La Noche Más Larga (L) The Longest Night |
La Nave del Olvido |
@ The Nourse Theater, 275 Hayes St. (between Van Ness & Franklin), San Francisco Saturday, February 28, 8 PM, $35 / $45 / $75 / $100 | |||
9:30 | |||
Nomad Café | Temenik Electric | Ouesh Hada? (I) (L) | Arteni Boussa |
newbled | Speed Caravan | Kalashnik Love (I) | Kalashnik Love |
Nonesuch | Robert Plant & the Sensational Space Shifters | Lullaby and the Ceaseless Roar (N) | Up On Hollow Hill (Understanding Arthur) |
9:40 | |||
Epic | Sly & the Family Stone | Stand! | Sex Machine |
Westbound | Funkadelic | Maggot Brain | Maggot Brain, feat. Eddie Hazel, guitar |
10:00 | |||
Mystery contest: What movie is this music from? Answer: Seconds (1966) | |||
La-La Land | Jerry Goldsmith | Seconds (sdtrk) (OVP) | ending credits beginning credits |
Rockadillo | Kimmo Pohjonen | Kielo (I) | Kalmukki |
Kirkelig Kulturverksted | Knut Reiersrud & Iver Kleive | Blå Koral (Blue Coral) (I) | Min Dod Er Meg Til Gode (My Death is Akin to Good) |
10:35 | |||
Opal / Warner Brothers | Brian Eno | Nerve Net | Wire Shock (Tunestack) |
Soundway | Ibibio Sound Machine feat. Eno Williams, vocals |
Ibibio Sound Machine (D) | Prodigal Son |
Extreme | Pablo's Eye | You Love Chinese Food | Gone by Night |
11:00 | |||
Gaza Corner features news and music from the Middle East and North Africa as events unfold Each week new articles are posted in the Gaza Corner section of tangents.com This week: Kurdish victory in Kobane defeat for Turkish policy Rift between Turkish PM, President grows following Kobane statement Kobane is liberated from Islamic State Siege (Opinion by Dore Stein) This week's featured Kurdish artist: Nishtiman | |||
Accords Croisés | Nishtiman | Kurdistan - Iran - Iraq - Turkey (var) (I) | Sahari Ghasam |
Innacor | Keyvan Chemirani | Avaz (I) (N) | Faotiti |
11:35 | |||
Six Degrees | Wally Brill | The Covenant | A Typical Day (in Auschwitz) feat. Helen Lazar and Cantor Samuel Malevsky |
Nonesuch | Philip Glass | The Thin Blue Line (sdtrk) An Errol Morris Film |
End Credits |
ECM | Charles Lloyd, Zakir Hussain, Eric Harland | Sangam | Guman |
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NCR = not commercially released NOTE: A space between the rows (usually with a time) indicates a set break |
|||
Producer & Host: Dore Stein <> Follow Tangents Radio on Facebook and @Tangents Radio on X (formerly the platform known as Twitter) (must request to follow) |