Email tangentsturkeytour@gmail.com to reserve a spot. | |||
10/12/2013 | |||
Label | Artist | Album | Selection |
---|---|---|---|
Alligator | Anders Osborne | Black Eye Galaxy (N) | Mind of a Junkie |
Saturday October 26, Doors 8 PM, Show 9 PM, $25 | |||
Blue Hen | Jim Campilongo | Orange | I'm Helen Keller and You're a Waffle Iron |
Alligator | Anders Osborne | Black Eye Galaxy (N) | Send Me a Friend |
8:20 | |||
Kool Arrow | Kultur Shock | We Came to Take Your Jobs Away | Hashishi Duna |
Crammed | Taraf de Haïdouks & Kočani Orkestar |
Band of Gypsies 2 (I) | Pe Drumul Odesel |
Anti- | Galactic | Carnivale Electricos | Karate feat. Renaissance High School Marching Band |
8:35 | |||
Barbés | Nation Beat | Growing Stone | Biçu de Lambu |
Verve | Vinicius Cantuária | Tucumã | Retirante (Refuge) feat. Laurie Anderson |
8:50 | |||
Melodie | Cesaria Evora | Miss Perfumado | Angola (Remix) |
Nacional Records | Monareta | Picotero | Llama |
Embarka / Tanit | MC Rai feat. Jeff Stott |
Raivolution | L'amaar |
Crammed | Skip&Die | Riots in the Jungle (I) (N) | Killing Aid |
9:05 | |||
Hannibal | ¡Cubanismo! Jesús Alemany & Alfredo Rodriguez |
¡Cubanismo! | Homanaje A Arcaño Tribute to Antonio Arcaño |
World Circuit / Nonesuch | AfroCubism | AfroCubism | Nima Diyala |
9:20 | |||
ACT | Nguyên Lê | Maghreb & Friends (I) | Nora |
Nonesuch | Rokia Traoré | Beautiful Africa (N) | N'téri |
275 Hayes St. (between Van Ness & Franklin), San Francisco, November 22, 8 PM, $35 - $75 | |||
Real World | Tama | Espace | Snimbe feat. Susheela Raman |
9:40 | |||
Concord | Ozomotli | Street Signs | Who's To Blame |
Crammed / Kwaidan | Yasmine Hamdan | Ya Nass (D) (I) (N) | Nediya |
ESL | Thievery Corporation | Radio Retaliation | 33° |
Six Degrees | DJ Cam | Loa Project Volume II | Juliet |
10:00 | |||
Mystery artist: Name one of the two countries these musicians are from Answer: Benin & Finland | |||
Osuuskunta No Problem! | Helsinki-Cotonou Ensemble | Beaucoup de Piment! | Agamafa Na Hèdé |
World Music Network | Franco | The Rough Guide to Franco (comp) (I) | Tailleur |
10:15 | |||
Redwood Records | Keith Terry and Crosspulse | Crosspulse | Body Music |
Keith Terry will be on Tangents on Saturday November 2 | |||
10:20 | |||
ATO | Lorenzo Jovanotti Cherubini | Italia 1988 - 2012 (N) | New York for Life |
Mercury | Goran Bregovic | Tales and Songs From Weddings and Funerals | Lento Arabesco feat. Zdravo Colic, The Georgian Male Choir & The Wedding and Funeral Band |
Kalan Müzik | Mikail Aslan | Pelguzar (I) | Melem Yare |
Sony Masterworks | John Medeski | A Different Time (N) | Graveyard Fields |
Thursday, October 17, $25 / $35 / $45 San Francisco Jazz Festival | |||
10:45 | |||
Lucidity | Stellamara | The Seven Valleys | Resulina feat. Gari Hegedus, oud |
Friday, October 18, 8 PM, $20 advance, $25 door | |||
Stellamara | Stellamara | The Golden Thread | Prelude / Aman Doktor |
11:00 | |||
Gaza Corner features news and music from the Middle East and North Africa as events unfold Each week new articles are posted in the Gaza Corner section of tangents.com This week: You Can Still See Their Blood: Executions, Indiscriminate Shootings, and Hostage Taking by Opposition Forces in Latakia Countryside Human Rights Watch video: Syria: Executions, Hostage Taking by Rebels This week Tangents features music to remember and to mourn the victims of the Syrian violence | |||
Enja | Dhafer Youssef | Electric Sufi (I) | Yabay |
Real World | Nusrat Fateh Ali Khan & Michael Brook |
Night Song | Sweet Pain |
4AD | Lisa Gerrard | The Mirror Pool | Persian Love Song |
Nonesuch | Kronos Quartet | Night Prayers | K'vakarat |
Elektra / Asylum | Claude Chalhoub | Claude Chalhoub (I) prod. by Michael Brook |
Kaa |
X Dot 25 | Hafez Modirzadeh | People's Blues | Nava-ye Mardom |
Bellowhead | Dan Cantrell | Divided Loyaties (sdtrk) | Taqsim |
Well Tempered Productions | Irina Mikhailova | Russian Twilight | Zarya feat. Hans Christian, cello |
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NCR = not commercially released NOTE: A space between the rows (usually with a time) indicates a set break |
|||
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |