
| 01/12/2008 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Nonesuch | Emmylou Harris | Red Dirt Girl | TT |
| Velour | Kaki King | ...until we felt red | Soft Shoulder |
| Demon Records | Rainer Ptacek | Worried Spirits (I) | Opening Aunt Dora's Box in 6/8 |
| Nettwerk | Lhasa | The Living Road | Anywhere On This Road |
| Sony | Cassandra Wilson | Music from the NBC TV Series "Crossing Jordan:" (var) | The Wind Cries Mary |
| Upcoming Show: Cassandra Wilson@SF Yoshi's, Jan 29 through Feb 3 | |||
| 8:36 pm | |||
| Slash/Warner Bros | Los Lobos | Kiko | Angels with Dirty Faces |
| Upcoming Show: David Hidalgo and Louie Perez@Oakland Yoshi's, Jan 16 and 17 (will probably sell out) | |||
| Metro Blue | Nil Lara | Nil Lara | Mama's Chant |
| 8:46 pm | |||
| Tone-Cool/Artemis | North Mississippi Allstars | Shake Hands with Shorty | Po Black Maddie/Skinny Woman (written by Mississippi Fred McDowell) |
| Arhoolie | Mississippi Fred McDowell | Country Blues Classics (var) (Originally on "You Gotta Move") | Frisco Line |
| RGNet | Mississippi Fred McDowell | Delta Blues (var) (Originally on "Mississippi Fred McDowell") | Done Left Here |
| Happy Birthday Mississippi Fred McDowell, January 12, 1904 | |||
| APO | Big George Brock | Heavyweight Blues (N) | Tiger in Your Tank |
| 9:01 pm | |||
| Blue Hen Records | Jim Campilongo Electric Trio | American Hips | Bought Some Swampland in Florida |
| Sony/BMG | Mayra Andrade | Navega (I)(N) | Dimokransa |
| Verve | Baden Powell | NovaBossa (var) (Originally on "Poema in Guitar") | Consolacao |
| Canada Council for the Arts | Emiline Michel | Reine de Coeur (I)(N) | Awa |
| Marabi/Harmonia Mundi | Menwar | Ay Ay Lolo (L) | TT |
| 9:29 pm | |||
| Do Right | The Souljazz Orchestra | Freedom No Go Die (I)(N) | Mista President |
| Sounds of the Mushroom | Bole 2 Harlem | Bole 2 Harlem v.1 | Bole 2 Harlem |
| Palmetto | Ben Allison | Peace Pipe | Third Rail (feat. Mamadou Diabate) |
| Flying Fish | Hassan Hakmoun and Adam Rudolph | Gift Of The Gnawa | Marahaba feat. Don Cherry |
| 9:52 pm | |||
| Emarcy | Meshell Ndegeocello | The World Has Made Me The Man Of My Dreams (N) | Lovely Lovely |
| 10:00 pm | |||
| Left Turn Music | Soulfege | Take Back the Mic (FC) | Johnny's Song |
| Luaka Bop | Shuggie Otis | Inspiration Information (Originally on "1971's Freedom Flight" LP) | Sweet Thang |
| ANTI | Bettye LaVette | (originally released as a single on the Calla label in 1965, not aware of an album it can be found on) | Let Me Down Easy |
| 10:15 pm | |||
| Six Degrees Records | Ojos de Brujo | Techari (N) | Piedras vs. Tanques |
| Kool Arrow | Kultur Shock | We Came To Take Your Jobs Away (L) | Duna |
| RockAdillo | Slobo Horo | Divane (I) | Osman Aga |
| Mango | Rachid Taha | Olé Olé | Kelma |
| Oriente | Kroke | Seventh Trip (I)(L) | Awakening |
| 10:35 pm | |||
| Accords Croises | Ensemble Qawwali Faiz Ali, Miguel Poveda, Duquende, Chicuelo | Qawwali Flamenco (I) | Allah Hu |
| ANB | Arto Tunçboyaciyan | How Much Is Yours? (I)(N) | Kef Kef (Celebration) |
| Doublemoon | Mercan Dede | 800 (I)(N) | The Sun Rises In The East |
| 11:00 pm | |||
| Mystery Artist: What is the Language? Polish | |||
| Indies Records | Tara Fuki | Kapka (I)(N) | Modlidba |
| Domino Records | Juan Molina | Son | Rio Seco |
| 4AD | Lisa Gerrard | The Mirror Pool | Persian Love Song |
| ANB | Arto Tunçboyaciyan | How Much Is Yours? (I)(N) | Kitchen Song |
| Columbia Legacy | John McLaughlin | The Essential John McLaughlin (Comp)(Double CD)(N) | Peace One |
| 11:35 pm | |||
| Blue Note | Floratone (Matt Chamberlain, Bill Frisell, Tucker Martine, Lee Townsend) | Floratone (N) | Take a Look |
| Upcoming Show: Bill Frisell Trio@SF Yoshi's, Jan 17 through Jan 20 | |||
| Warner Brothers | Ry Cooder | Paris, Texas Original Motion Picture Soundtrack | TT |
| Seita | Ville Ojanen | Rautavaara (I) | Nain Hapesi Yo |
| 11:56 pm | |||
| Golden Horn | Deepak Ram | Steps (N) | Naima |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||