
| 12/30/2006 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| 2006 Faves A look back at some the music that Dore heard for the first time in 2006, most of which was released in 2006, but not all. A track marked with an asterisk(*) means the whole album, not just the track, is highly recommended. | |||
| Vanguard | Patty Larkin | La Guitara: Gender Bending Strings (var) * | Bound Brook |
| The Cedar | Bill Frisell | Live at the Cedar: Visionaries (var)(N) * | That Was Then |
| 8:21 pm | |||
| Ruf | Ellen McIlwaine | Blues Guitar Women (2CD)(var)(N) * [amazon.com | cduniverse.com | bn.com] |
Dead End Street |
| Vanguard | Ellen McIlwaine | La Guitara: Gender Bending Strings (var)(N) * | Sidu (grandmother) |
| Upcoming Show: PAC Tour featuring Patty Larkin, Badi Assad and Ellen McIlwaine @ The Carriage House, Saratoga, March 11 | |||
| Tompkins Square | Jack Rose | Imaginational Anthem Volume 2 (var)(N) | Cross The North Fork II |
| 8:43 pm | |||
| Outer Bridge | Preston Reed | History of Now (I)(N) * | Twang Thang |
| CandyRat | Don Ross | Music For Vacuuming (L) | Dracula II Mikrokosmos |
| Blue Hen | Jim Campilongo Electric Trio | Heaven Is Creepy (N) | Hamster Wheel (slight return) |
| Transmit Sound | Gob Iron (Anders Parker, Jay Farrar) | Death Songs for the Living (N) | Buzz & Grind |
| 9:00 pm | |||
| Blue Note | Cassandra Wilson | Thunderbird (L) | Easy Rider |
| Riverboat Records / World Music Network | Nuru Kane | Sigil (I)(N) | Gorée |
| World Village | Vieux Farka Touré | Vieux Farka Touré (FC, Spring 2007) * [available now from Modiba Productions] |
Diallo (feat. Ali Farka Touré) |
| 9:19 pm | |||
| Sounds of the Mushroom | Bole 2 Harlem | Bole 2 Harlem v.1 (N) | Bole 2 Harlem |
| World Music Network | Balkan Beat Box | The Rough Guide To Planet Rock (var)(I) * | Ya Man |
| Wikkid | Aïwa | Elnar (I)(L) | Dioud |
| Asphalt Tango | Kal | Kal (I)(L) | Duj Duj |
| Embarka / Tanit | MC Rai (feat. Jeff Stott) | Raivolution (D) | Oudies Jam / L'amaar |
| 9:47 pm | |||
| (unreleased, but available at Hamed's concerts) | Emad Bonakdar, Hamed Nikpay, Reza Abaee | Live Concert for Bam Earthquake Victims, Niavaran Hall, Tehran, 2003 * | Best Dreams |
| 10:01 pm | |||
| Heaven and Earth | Arto Tunçboyaciyan | Love Is Not in Your Mind (I)(N) * | Jangire Jungurna |
| Heaven and Earth | Arto Tunçboyaciyan | Love Is Not in Your Mind (I)(N) * | Dancing with the Devil |
| Wrasse | Rachid Taha | Diwan 2 (N) | Agatha |
| 10:18 pm | |||
| Times Square | A.R. Rahman [bio+links@wikipedia] |
Introducing A.R. Raman (comp)(2CD) | Yaro Yarodi (vocals: Mahalakshmi) |
| M80 / Birdman | Dengue Fever | Escape From Dragon House (N) | One Thousand Tears of a Tarantula |
| Narada | Camille | Le Fil (N) | J'ai Tort |
| 10:33 pm | |||
| Palm Pictures | Gigi (produced by Bill Laswell) | Gold Wax (L) | Enoralehu |
| Nuevos Medios | Son de la Frontera [audio interview] |
Cal (I)(N) | En Mi Balcon |
| Piranha | Maurice el Médioni meets Roberto Rodriguez | Descarga Oriental: The New York Sessions (I)(N) | Oh! Ma Belle |
| 10:53 pm | |||
| Sunnyside | Avishai Cohen | Continuo (L) * | Nu Nu / Elli |
| 11:04 pm | |||
| Mystery Artist: Who is the composer? Duke Ellington | |||
| BHM | Joe Zawinul & The Zawinul Syndicate | Vienna Nights: Live At Joe Zawinul's Birdland (2CD) | Intro to a Mighty Theme / Come Sunday |
| end of mystery artist | |||
| Hyena | Mahalia Jackson | Gospel Music (var) | My God Is Real |
| 11:21 pm | |||
| Kirkelig Kulturverksted | Stian Carstensen, Frode Alnæs, Arild Andersen | Høstsløv (I)(N) | September Song |
| Back Porch | Carrie Rodriguez (feat. Bill Frisell) | Seven Angels on a Bicycle (N) | TT |
| 11:38 pm | |||
| Kalan | Aynur | Nûpel (I)(N) | Eman Eman - Eman Dilo |
| Doublemoon | Smadj | SOS (I)(N) | Hat |
| 11:52 pm | |||
| ECM | Kayhan Kalhor, Erdal Erzincan, Ulaş Özdemir | The Wind (N) | Part I |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||