

| 12/16/2006 | |||
| Flarecords | Bob Brozman | The Running Man | Blues Aalaap |
| Transmit Sound | Gob Iron (Anders Parker, Jay Farrar) | Death Songs for the Living (N) | East Virginia Blues |
| Rounder | Kelly Joe Phelps | Tunesmith Retrofit (N) | Big Shaky |
| Ruf | Maria Muldaur & Bonnie Raitt | Blues Guitar Women (2CD)(var) [amazon.com | cduniverse.com | bn.com] |
It's A Blessing (originally released on Richland Women Blues) |
| 8:22 pm | |||
| Happy Birthday: Billy Gibbons — December 16, 1949 | |||
| Warner Bothers | ZZ Top | Tejas | Asleep in the Desert |
| ? | Davey Graham | ? | Blues Raga |
| 8:39 pm | |||
| Tribute to Ahmet Ertegun — 1923–2006 | |||
| Fat Possum | Solomon Burke | Don't Give Up On Me | Stepchild |
| 8:46 pm | |||
| Rhino | Ray Charles | Genuis & Soul: The 50th Anniversary Collection (comp)(5CD Box Set) | Baby Let Me Hold Your Hand |
| Rhino | Ray Charles | Genuis & Soul: The 50th Anniversary Collection (comp)(5CD Box Set) | Tell The Truth |
| Columbia | Aretha Franklin | Queen In Waiting (2CD)(comp) | Today I Sing The Blues |
| end of tribute | |||
| 9:03 pm | |||
| Rounder | Irma Thomas | After the Rain (L) | Make Me a Pallet on Your Floor |
| Real World | The Blind Boys of Alabama | Higher Ground | You and Your Folks / 23rd Psalm |
| Upcoming Show: The Blind Boys of Alabama @ Davies Symphony Hall, Sunday, December 17 | |||
| 9:17 pm | |||
| Red House | Guy Davis | Skunkmellow (N) | Uncle Tom Is Dead (milk 'n' cookies remix) |
| World Music Network | Kalamashaka | The Rough Guide to African Rap (I) | Ni Wakati (originally released on Ni Wakati) |
| World Music Network | Balkan Beat Box | The Rough Guide To Planet Rock (var)(I) | Ya Man |
| 9:30 pm | |||
| Network Medien | Abyssinia Infinite feat. Ejigayehu "Gigi" Shibabaw | Zion Roots (I) | Gela |
| NubeNegra | Wafir | Nilo Azul (Blue Nile) (I) | Nilo Azul (Live) |
| Tinder | Kabul Workshop | Trigana | TT |
| 9:50 pm | |||
| Traditional Crossroads | Safiye Ayla | Women of Istanbul (var) | Oğlanın Davarı |
| EMI Arabia | Fairuz | Legend: The Best Of (comp)(I)(N) | Sallimleh Alayh |
| Shanachie | Ofra Haza | Fifty Gates Of Wisdom | Im Nin'alu |
| 10:12 pm | |||
| Philips | El Camaron De La Isla | Autorretrato: Versiones y mezclas, nuevas: 1970-1990 (comp)(I) | En Tu Puerta Da La Luna (feat. Tomatito) |
| Nube Negra | Luis Delgado | Tanger (I)(N) | El Diwan de las Poetisas |
| Navras | Bikram Ghosh - Rhythmscape | Fusion India 2 (var)(I)(N) | Rhythm Speaks |
| Six Degrees | Wally Brill | The Covenant | New Wildest Dream feat. cantor Samuel Malavsky |
| 10:38 pm | |||
| Sounds of the Mushroom | Bole 2 Harlem | Bole 2 Harlem v.1 (N) | Bole 2 Harlem |
| Stern's Africa | Africando | Baloba | Am Saaxul |
| Universal Latino | Bajofondo Tango Club | Bajofondo Tango Club | Montserrat |
| Riverboat Records / World Music Network | Javier Ruibal | Sahara (I) | La Flor De Estambul (music by Erik Satie, "Gnossienne No. 1") |
| 10:57 pm | |||
| Mystery Artist: Who is the artist or the composer? Tomita / Debussi | |||
| RCA | Tomita | Snowflakes Are Dancing | TT |
| end of mystery artist | |||
| 11:05 pm | |||
| ACT | E.S.T. (Esbjörn Svensson Trio) | Live '95 (I) | Dodge the Dodo |
| 11:17 pm | |||
| BC | Beth Custer | Respect As A Religion | Empire of the United States |
| Upcoming Show: The Beth Custer Ensemble @ The Freight & Salvage, Sunday, December 17 | |||
| 11:27 pm | |||
| Universal (Norway) | Mari Boine | Idjagiedas (In The Hand of the Night) (I)(N) | Suoivva (The Shadow) |
| Atrium | Ulla Pirttijärvi | Roušša Eanan (I) | Sápmi |
| Tzadik | Carla Kihlstedt | 2 Foot Yard | Rooting For The Shy Librarian |
| Narada | Camille | Le Fil (N) | J'ai Tort |
| 11:43 pm | |||
| Avrupa | Yildiz Tilbe | Yildiz'dan Türküler (I) | Sunam |
| Axiom | Gnawa Music of Marrakesh | Night Spirit Masters (OVP?) | Baba L'rouami |
| (unknown from Saudi Arabia) | (a recording Dore picked up in Syria) | Qur'anic chant | |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NCR = not commercially released NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Follow Tangents Radio on Facebook and @Tangents Radio on Twitter (must request to follow) |
|||