
| 04/15/2006 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Tangential Jesus | |||
| Nonesuch | Bill Frisell | Nashville | Will Jesus Wash the Bloodstains (feat. Robin Holcom on vocals) |
| World Pacific (Capitol) | The Golden Gate Quartet | The Very Best of The Golden Gate Quartet (comp) | Oh Happy Day |
| Columbia | Fairfield Four | Gotta Serve Somebody: The Gospel Songs of Bob Dylan (var) | Are You Ready |
| Rhino | Mahalia Jackson | Jubilation! Great Gospel Performances, Vol. 2: More Black Gospel (var) | How I Got Over |
| A&M | The Neville Brothers (Aaron Neville) | Yellow Moon | With God On Our Side |
| 8:26 pm | |||
| Ropeadope | King Britt | Sister Gertrude Morgan | Precious Lord Lead Me On |
| Luaka Bop | Jim White | Wrong-Eyed Jesus! | Still Waters |
| Relativity | Adrian Legg | Guitar For Mortals | Waltzing with Jesus |
| Reprise | Ry Cooder | Paradise and Lunch | Jesus on the Mainline |
| 8:46 pm | |||
| Arhoolie | Ted Beard | Sacred Steel, Live (var) | The Train |
| Charisma / Pointblank | Pops Staples | Peace To The Neighborhood | I Shall Not Be Moved |
| Real World | Blind Boys of Alabama | Spirit of the Century | Jesus Gonna Be Here (John Hammond on Dobro; written by Tom Waits) |
| 9:03 pm | |||
| Anti / Epitaph | Tom Waits | Mule Variations | Chocolate Jesus |
| Pointblank | John Hammond | Wicked Grin | 'Til The Money Runs Out (produced, written, and guitar by Tom Waits) |
| Takoma | John Fahey | The Transfiguration of Blind Joe Death | I Am the Resurrection |
| 9:14 pm | |||
| Lost Highway | Lucinda Williams | Essence | Broken Butterflies |
| Rounder | The Holmes Brothers | Righteous! The Essential Collection (comp) | Walk in the Light |
| Columbia / Legacy | Martin Taylor | Kiss and Tell | What a Friend We Have in Jesus |
| Elektra | David Sanborn | Another Hand | Jesus |
| 9:30 pm | |||
| Virgin | David Byrne | Look Into The Eyeball | U.B. Jesus |
| Discipline Global Mobile | Bill Nelson | Atom Shop | Spinning Dizzy On The Dial |
| Varèse Sarabande | Norman Greenbaum | Spirit in the Sky | TT |
| Real World | Peter Gabriel | Passion: Music for the film The Last Tempation of Christ | A Different Drum |
| end of "Tangential Jesus" | |||
| 9:49 pm | |||
| Piranha | The Klezmatics with Joshua Nelson & Kathryn Farmer | Brother Moses Smote the Water (I) [available domestically from tamizdat] |
Go Down Moses feat. Kathryn Farmer |
| 10:00 pm | |||
| Island | Monty Alexander | Yard Movement | Exodus |
| 10:12 pm | |||
| (unreleased) | Emad Bonakdar, Hamed Nikpay, Reza Abaee | Live Concert for Bam Earthquake Victims, Niavaran Hall, Tehran, 2003 | The Lost Heritage |
| Upcoming Tangents Party: Hamed Nikpay, June 18. E-mail Dore for more information. | |||
| Avrupa | Yildiz Tilbe | Yildiz'dan Türküler (I) | Sunam |
| Manushi | Zoe Rahman | Melting Pot (I)(N) | Muchhe Jaoa Dinguli |
| 10:37 pm | |||
| Asphalt Tango | Kal | Kal (I)(N) | Duj Duj |
| B&W | José Neto | Neto | House Release |
| Blue Note | US 3 | Hand On The Torch | Cantaloop (Flip Fantasia) |
| Hannibal | DJ Food remixed by Jonathon More and PC | Big Noise: A Mambo Inn Compilation (var) | Dub Lion (Remake) |
| Capitol | Spearhead (Michael Franti) | Home | Positive |
| 11:00 pm | |||
| Mystery Artist | |||
| Anti | Bettye LaVette | I've Got My Own Hell To Raise (N) | Sleep To Dream |
| 11:12 pm | |||
| Anti | Bettye LaVette | I've Got My Own Hell To Raise (N) | Joy |
| end of mystery artist | |||
| A & M | Joan Armatrading | Joan Armatrading | Like Fire |
| 11:23 pm | |||
| World Village / Harmonia Mundi | Tinariwen | Amassakoul | Arawan |
| Upcoming Show: Tinariwen @ Yoshi's, Wednesday, April 19 | |||
| Blue Note | St. Germain | Tourist | Sure Thing feat. samples of John Lee Hooker |
| NubeNegra | Nayim Alal | Nar (I) | Shaar |
| 11:43 pm | |||
| Atlantic | Ginger Baker Trio with Charlie Haden & Bill Frisell | Going Back Home | East Timor |
| For more infomation about East Timor see Tom Gallagher's Op-Ed; San Francisco Bay Guardian; Mar. 29 - Apr. 4, 2006; Vol. 40, No. 26 | |||
| Gramavision (OVP?) | Kazumi Watanabe | Mobo II | Alicia |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||