
| 02/11/2006 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Dan Tyack | Unsanctified Gospel Revival (D) | Revelation | |
| Hyena | Mahalia Jackson | Gospel Music (var)(N) | My God Is Real |
| Paleo | Clothesline Revival | Long Gone (N) | Music Has No End |
| 8:19 pm | |||
| Blue Note | Cassandra Wilson | Belly of the Sun | You Gotta Move |
| Accurate | Morphine | Good | You Look Like Rain |
| Real World | Blind Boys of Alabama | Atom Bomb (L) | Talk About Suffering |
| Telarc | Otis Taylor | Below the Fold (N) | Hookers In The Street |
| 8:37 pm | |||
| Nonesuch | Bill Frisell | East/West (N) | I Heard It Through the Grapevine |
| Real World | Little Axe (Skip McDonald) | Champagne & Grits | Will I Ever Get Back Home Again? |
| Vanguard | Patty Larkin | La Guitara: Gender Bending Strings (var)(N) | Bound Brook |
| MCA | Charlie Sexton Sextet | Under The Wishing Tree | Plain Bad Luck and Innocent Mistakes |
| 9:06 pm | |||
| World Village | Boubacar Traoré | Kongo Magni (N) | Horonia |
| Atlantic | Olu Dara | In The World: From Natchez to New York | Your Lips |
| 9:18 pm | |||
| Volcano | Señor Coconut | Y Tu Mamá También (sdtrk)(var) | Showroom Dummies |
| Oriente | José Colángelo | Duende Y Misterio: Tangos Y Milongas de Buenos Aires (I) | La Trampera |
| Hannibal | ¡Cubanismo! | ¡Cubanismo! | Descarga de Hoy |
| World Circuit / Nonesuch | Radio Tarifa | Rumba Argelina | TT |
| 9:39 pm | |||
| Concord | Sergio Mendes | Timeless (N) | Mas Que Nada (feat. The Black Eyed Peas) |
| World Music Network | Hard Blasters | The Rough Guide to African Rap (var)(I) | Blast Nuff |
| 9:51 pm | |||
| Mango (Island) | The Specials | Mandela Original Soundtrack (var) | Nelson Mandela (Nelson Mandela was freed from prison 16 years ago today) |
| 9:58 pm | |||
| Nonesuch | Kronos Quartet and Asha Bhosle | You've Stolen My Heart (N) | Dum Maro Dum |
| Atlantic | Lhasa | La Llorona | Por Eso Me Quedo |
| World Music Network | Chava Alberstein | The Rough Guide to the music of Israel (var)(I)(N) | Margaritkalach |
| 10:12 pm | |||
| Triloka / Artemis | Kiran Ahluwalia | Kiran Ahluwalia (D) | Vo Kuch |
| Triloka | Steve Shehan & Baly Othmani | Assarouf | TT |
| Shanachie | Nenes | Holding Up Half The Sky: Voices of Asian Women (var) | Kunjan Sabuki |
| 10:33 pm | |||
| (unreleased) | Hamed Nikpay & Emam | Radio Demo CD (Recorded Live on November 19/2005 at Open Secret Bookstore, San Rafael, CA) | Magham-e-Sabr |
| Magda | Orchestre Andalous D'Israel | Jerusalem (I) | Makam Zarka |
| Doublemoon | Hüsnü Şenlendirici | Hüsn-Ü Klarnet "The Joy of Clarinet" (I)(N) | Oyun Havasi / Dance Mood |
| Razdaz | Avishai Cohen Trio & Ensemble | At Home (L) | Madrid |
| 11:00 pm | |||
| Mystery Artist: What Country? Afghanistan | |||
| 7/8 | Asiz Herawi | Cry of the Mountains | Raks |
| end of mystery artist | |||
| Six Degrees | Cheb i Sabbah | La Kahena (L) | Esh 'Dani, Alash Mshit: Why Did I Follow Him? (feat. Cheba Zahouania) |
| Restless | African Head Charge | In Pursuit of Shashamane Land | Learning |
| 4AD | Dean Can Dance | Spiritchaser | Nierika |
| 11:26 pm | |||
| Narada | Susheela Raman | Music for Crocodiles (N) | Leela |
| Columbia | Hector Zazou | Sahara Blue feat. poetry of Arthur Rimbaud | To A Reason feat. David Sylvian |
| Ryko | David Bowie with Brian Eno | Low | Art Decade |
| 11:42 pm | |||
| Magnatude | The Fareed Haque Group | Cosmic Hug (L) | Lahara |
| Upcoming Show: George Brooks' Indian Jazz Combo With Aashish Khan & Kai Eckhardt (A Benefit for the Oakland Library) @ Yoshis, Monday, February 13 | |||
| 11:52 pm | |||
| Celluloid | Kora Jazz Trio [english bio] |
Kora Jazz Trio - Part Two (I)(N) | Teranga |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||