
| 01/21/2006 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Fat Possum | Robert Belfour | Pushin My Luck | TT |
| Real World | Blind Boys of Alabama | Atom Bomb (L) | Moses |
| World Music Network | The Soul Stirrers | The Rough Guide To American Roots (var)(I) | Jesus Gave Me Water |
| Back Porch | Charlie Sexton | Cruel and Gentle Things (N) | Gospel |
| Warner Brothers | Little Feat | Dixie Chicken | Roll Um Easy |
| 8:25 pm | |||
| Back Porch | Shannon McNally | Geronimo (N) | The Worst Part of a Broken Heart |
| Nonesuch | Laura Veirs | Year of Meteors (N) | Fire Snakes |
| Geffen | Noa | Noa | Mishaela |
| Luaka Bop | Tom Zé | Fabrication Defect: Com Defeito De Fabricação |
Defect 1: Gene |
| 8:40 pm | |||
| Blue Note | Dimitris Zervoudakis | The Dance of Heaven's Ghosts (var) | O Amerikanos |
| Piranha | Darko Rundek & Cargo Orkestar | Ruke (I) | Ista Slika (The Same Image) |
| Sire / Warner Brothers | Les Negresses Verte | Mlah | Les Yeux de Ton Père |
| Nacional | Nortec Collective | Tijuana Sessions Vol. 3 (N) | Tengo La Voz |
| Riverboat Records / World Music Network | Shukar Collective | Urban Gypsy (I)(N) | Malademna |
| 9:02 pm | |||
| World Village / Harmonia Mundi | Tinariwen | Amassakoul | Arawan |
| Ropeadope | The Campbell Brothers | Can You Feel It? (produced by John Medeski) (L) | Frammin |
| Sony | Santana | Santana III | Toussaint L'Overture (also available on "The Essential Santana" double CD) |
| Celluloid | Kora Jazz Trio [english bio] |
Kora Jazz Trio - Part Two (I)(N) | Sunugal (Kora: Djeli Moussa Diawara) |
| 9:25 pm | |||
| Verve World | Paco de Lucia | Zyryab | TT feat. Chick Corea |
| Lucidity | Stellamara | The Seven Valleys (L) | Resulina |
| 9:40 pm | |||
| (unreleased) | Hamed Nikpay & Emam | Radio Demo CD | Magham-e-Sabr (Recorded Live on November 19/2005 at Open Secret Bookstore, San Rafael, CA) |
| (N/A) | Charlie Mariano & KCP (Karnataka College of Percussion) | (unreleased) | Sweet Seventeen (live) |
| Higher Octave | Brigitte Fontaine | Jazz A Saint-Germain (var) | La Caravane |
| 10:00 pm | |||
| Embarka / Tanit | MC Rai (feat. Jeff Stott) | Raivolution (D)(N) | Oudies Jam / L'amaar |
| Upcoming Show: MC Rai (and others) @ Cell Space, Friday, January 27 | |||
| 10:07 pm | |||
| Label Bleu | Duoud | Wild Serenade (I) | Zanzibar |
| Irina Mikhailova | Night Flower | Labess | |
| Upcoming Show: Irina Mikhailova with Habib Khan @ Open Secret Bookstore (San Rafael), January 28 | |||
| 10:20 pm | |||
| La Escondida / Lusafrica | Lura | Di Korpu Ku Alma (N) | Tó Martins |
| Upcoming Show: Lura @ Ashkenaz, February 1 | |||
| Columbia | Aster Aweke | Aster | Tizita |
| Traditional Crossroads | Night Ark | Treasures | Adolescence |
| V2 | Nitin Sawhney | Philtre | Koyal (also available on Putumayo's "Asian Lounge" compilation) |
| 10:40 pm | |||
| Times Square | Mariza | Transparente (N) | Meu Fado Meu |
| Enja | Gilad Atzmon & the Orient House Ensemble | Re-arranging The 20th Century (I)(L) | Joven, Hermosa y Triste |
| Forest Hills | Susana Baca | All Children In School (var) (I) | Negra Presuntuosa |
| 10:55 pm | |||
| Pure | Joseph Vitarelli | The Last Seduction (sdtrk) | TT |
| 11:08 pm | |||
| Mystery Artist | |||
| Real World | Värttinä | Miero (N) | 9 Lukkoa / 9 Locks |
| Real World | Värttinä | Miero (N) | Eerama |
| end of mystery artist | |||
| 11:16 pm | |||
| EMI | Susheela Raman | Music for Crocodiles (I)(N) | Chordhiya |
| Luisa Cottifogli (RootsWorld Interview) |
Aiò Nené (I) | Musicisti | |
| CNI | Marcello Vitale | Chitarra Battente (I) | Preguntas |
| Alula | Obereg | Far Away | Don't Guess The Future |
| ECM | Jan Garbarek | I Took Up The Runes | Molde Canticle Part 5 |
| 11:40 pm | |||
| Wrasse | Miriam Makeba and the Skylarks | The Best of Miriam Makeba: The Early Years (comp) | Hush |
| Paleo | Clothesline Revival | Long Gone (N) | All You Rounders Better Lie Down |
| Anti | Bettye LaVette | I've Got My Own Hell To Raise (N) | Sleep To Dream |
| 11:51 pm | |||
| 550 Music / Epic | Tommy Emmanuel | The Journey | Initiation |
| Upcoming Show: Tommy Emmanuel @ The Palace of Fine Arts, January 28 | |||
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NCR = not commercially released NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||