
| 01/07/2006 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Ubiquity | Ellen McIlwaine | Gilles Peterson Digs America: Brownswood USA (var)(N) | Higher Ground |
| Nouveau | Celestial Navigations | Ice Chapter III | The Mystery |
| Paleo | Clothesline Revival | Long Gone (N) | Crawdad Song |
| Tompkins Square | Glenn Jones | Imaginational Anthem 1965-2005: A Guitar Anthology (var)(N) | The Little Dog's Day |
| Vanguard | Patty Larkin | La Guitara: Gender Bending Strings (var)(N) | Bound Brook |
| 8:24 pm | |||
| Cobalt / Melodie | Nahawa Doumbia | Yaala (I) | Niana |
| Telarc | Otis Taylor | Below the Fold (N) | Mama's Got A Friend |
| Hyena | James Blood Ulmer | Birthright (L) | Devil's Got To Burn |
| Anti | Bettye LaVette | I've Got My Own Hell To Raise (N) | Joy (written by Lucinda Williams) |
| 8:43 pm | |||
| Blue Jackel | Mônica Salmaso | Trampolim | Canto Dos Escravos feat. Nana Vasconcelos |
| Shanachie | Meshell Ndegeocello presents Spirit Music Jamia | Dance of the Infidel (L) | Aquarium feat. Sabina |
| EMI | Susheela Raman | Music for Crocodiles (I)(N) | Leela |
| CNI | Sensasciou | Genarzione Con La X (I) | TT |
| 9:02 pm | |||
| Tangential World Jazz with Guest DJ Ian Dogole | |||
| Upcoming Show: Hemispheres (featuring Ian Dogole, Paul McCandless, Bill Douglass, Sheldon Brown and Frank Martin): A Concert Event in support of Bread & Roses; 8pm Friday, January 13 @ 142 Throckmorton Avenue (in downtown Mill Valley) | |||
| Verve | Michel Camilo & Tomatito | Spain | Spain Intro / Spain |
| Sunnyside | Chano Dominguez | Hecho A Mano (N) | Retaila feat. Tomatito |
| Celluloid | Kora Jazz Trio [english bio] |
Kora Jazz Trio - Part Two (I)(N) | Sunugal |
| 9:25 pm | |||
| Jazz Heads | Ian Dogole & Hemispheres | Convergence (FC in April) | Hijaz Oyun Havasi |
| Justin Time / Enja | Dhafer Youseff | Digital Prophecy | Flowing Water |
| Traditional Crossroads | Laço Tayfa | Çiftetelli | Fidayda |
| 10:00 pm | |||
| Global Fusion | Ian Dogole | Night Harvest | Message From the Nile (feat. Hamza El Din) |
| 10:23 pm | |||
| X Dot 25 | Hafez Modirzadeh | The People's Blues | Nava-ye Mardom |
| ACT | Huong Thanh | Mangustao (I)(L) [available from Amazon UK] |
Moon Boat feat. Paolo Fresu on trumpet |
| 10:42 pm | |||
| CBS / Columbia | Weather Report | Mysterious Traveler | Blackthorn Rose duet between Wayne Shorter & Joe Zawinul |
| ECM | Codona (Don Cherry, Collin Walcott and Naná Vasconcelos) | Codona 3 | Travel By Night |
| 11:01 pm | |||
| Mystery Artist: Who is the saxophonist? Charlie Mariano (Congratulations to Brent Stewart!) | |||
| (N/A) | KCP (Karnataka College of Percussion) | (unreleased) | Sweet 17 |
| end of mystery artist | |||
| 11:14 pm | |||
| Jazz Heads | Ian Dogole & Hemispheres | Convergence (FC in April) | Smiles For Billy (a tribute to the late drummer Billy Higgins) (featuring the Hang) |
| ECM | David Torn with Mark Isham, Tony Levin, and Bill Bruford | Cloud About Mercury | Snapping The Hollow Reed |
| 11:43 pm | |||
| Traditional Crossroads | Yuri Yunakov, Ivo Papasov, Salif Ali, Neshko Neshev | Together Again: Legends of Bulgarian Wedding Music (N) | Filips Kyuchek |
| Munich | Nueva Manteca | Latin Tribute to West Side Story (I) | Overture |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NCR = not commercially released NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||