
| 05/28/2005 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| World Music Network | John Delafose | The Rough Guide to Zydeco (var)(I)(N) | Joe Pete Got Two Women (originally released on "Zydeco Champs", Arhoolie Records) |
| Aztarna | Alboka | Bi Beso Lur (I) | Iparhaizea / Ate Irekia / Hanka Hotzak |
| Intuition | Accordion Tribe | Accordion Tribe (I) | Sofias Flykt feat. Lars Hollmer, Maria Kalaniemi |
| 8:15 pm | |||
| Capo / I.R.S | Rory Gallagher | Calling Card | TT |
| Back Porch Records | John Hammond | In Your Arms Again (N) | Jitterbug Swing |
| Red House | Martin Simpson | Righteousness & Humidity | John Hardy |
| Hyena | James Blood Ulmer | Birthright (N) | Sittin' On Top Of The World |
| Songlines | Jerry Granelli with words by Rinde Eckert | Sandhills Reunion (N) [also available from songtone.com] |
Like A Ghost In The Grass |
| Atlantic | Jah Wobble's Invaders of the Heart | Rising Above Bedlam | TT |
| Tzadik | Carla Kihlstedt | 2 Foot Yard (D) | Rooting For The Shy Librarian |
| 8:45 pm | |||
| Koch | Lucinda Williams | Lucinda Williams | Change the Locks |
| Upcoming Show: Lucinda Williams @ Stern Grove, June 19 and @ The Mountain Winery, June 16 | |||
| World Village / Harmonia Mundi | Tinariwen | Amassakoul (L) | Arawan |
| Island | Ernest Ranglin | Below the Bassline | Congo Man Chant |
| 9:00 pm | |||
| Nonesuch | Bill Frisell Trio | not yet titled live album (FC, June 2005) | Heard It Through The Grapevine |
| Bill Frisell @ Yoshis, May 31 - June 2 | |||
| Alligator | Mavis Staples | Have A Little Faith | Step Into The Light |
| Luaka Bop | Shuggie Otis | Inspiration Information | Sweet Thang |
| 9:20 pm | |||
| NubeNegra | Rasha | Let Me Be (I) | Blue Sudan Blues |
| Real World | Waaberi feat. Maryam Mursal | New Dawn | Hafun (Soft) |
| Flying Fish | Adam Rudolph feat. Shankar & G.E. Stinson | Moving Pictures | Walking the Curve |
| 9:37 pm | |||
| Triloka / Artemis | Transglobal Underground | Impossible Broadcasting (N) | Stoyane/Male-Le- feat. the Trio Bulgarka with Yanka Rupkina |
| Kalan | Aynur | Keçe Kurdan (I)(N) [also available from tulumba.com] |
Pervane |
| Razdaz | Avishai Cohen Trio & Ensemble | At Home (N) | Madrid |
| 9:57 pm | |||
| Narada | Gabriela Anders | Last Tango In Rio (L) | God Bless The Child |
| 10:02 pm | |||
| Axiom | Tabla Beat Science (file under Bill Laswell) |
Tala Matrix | Devotional (feat. Ustad Sultan Khan on Sarangi) |
| Harmonia Mundi | Mas & Rallo | Tamiz (I) | Yalulid |
| Enja / Justin-Time | Renaud Garcia-Fons | Entremundo (N) | 40 Dias [Soleá] |
| 10:26 pm | |||
| Virgin (UK) | Wai | World 2001 (var) | Ka Karanga Te Tinana |
| Golden Flute | Paul Horn | Traveler | Earth Song |
| Columbia | Weather Report feat. Joe Zawinul | Mr. Gone | The Pursuit Of The Woman With The Feathered Hat |
| 10:40 pm | |||
A recording of Richard Nunns doing a bird whistle with Dore's cats responding in the background | |||
| Starkland | Pamela Z | A Delay Is Better (N) | Badagada |
| 10:48 pm | |||
| Memorial Weekend Tribute | |||
A reading of listener-provided remembrances | |||
| Gyroscope | Djivan Gasparyan | Moon Shines At Night | Mother Of Mine |
| Oriente | Ross Daly | Elefthero Simio (I) | Miroloi (Lamente) |
| Well Tempered Productions | Irina Mikhailova | Russian Twilight | Zarya |
| Upcoming Benefit: Georges Lammam, Gari Hegedus, Alla Artemova, Emam, Cynthia Lohr, and Irina Mikhailova; a benefit for the International Union Against Cancer, Sunday, June 5, 2-5 pm. For more information or to RSVP call (415)674-4325 or e-mail uiccbenefit@yahoo.com. View the flyer. | |||
| end of memorial | |||
| 11:15 pm | |||
| Mystery Artist: From what country is this singer? Algeria | |||
| World Music Network | Sahraoui Bachir | The Rough Guide to the Music of the Sahara (var)(I)(N) | Fid El Youm |
| end of mystery artist | |||
| 11:20 pm | |||
| Sima Bina & the Dastan Ensemble | Flowers of the Desert - Hanaie (I) | Aftab e nimeshab and awaz - e bidad (Midnight Sun) | |
| Lucidity | Stellamara | The Seven Valleys (N) | Resulina |
| 11:46 pm | |||
| Oriente | Kroke | Sounds of the Vanishing World (I) | Time |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||