
| 08/07/2004 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Tangential Epics: (all songs 10 minutes or longer) | |||
| Virgin | Ben Harper | Fight For Your Mind | God Fearing Man |
| Columbia | Derek Trucks Band | Soul Serenade | Soul Serenade / Rasta Man Chant |
| Island | Monty Alexander | Yard Movement | Exodus: 1st Movement - Theme from the Movie Exodus / 2nd Movement - Movement of Jah People |
| 8:40 pm | |||
| Luaka Bop | Shuggie Otis | Inspiration Information (comp) | Freedom Flight |
| 8:59 pm | |||
| Songline / Tonefield | Bill Frisell | Have A Little Faith | Live To Tell |
| 9:09 pm | |||
| Asylum | Joni Mitchell | Don Juan's Reckless Daughter | Paprika Plains |
| China / Polydor | Art Of Noise | The Ambient Collection (comp) | Opus 4 / Opus for 4 / Nothing Was going To Stop Them Then, Anyway / Crusoe (part 1) |
| CNI | Brothers (Paolo Modugno & Marco Rosano) | Atlante (I) | Italia |
| 9:45 pm | |||
| Real World | Nusrat Fateh Ali Khan | Shahen-Shah | Shamas-Ud-Doha, Badar-Ud-Doja |
| 10:00 pm | |||
| Hannibal | Ivo Papasov & His Bulgarian Wedding Band | Orpheus Ascending | Bulchenska Ratchenitsa (Bride's Ratchenitsa) |
| Ropeadope | Antibalas | Who Is This America? (N) | Who Is This America Dem Speak Of Today |
| 10:28 pm | |||
| Oriente | Kroke | Trio (I) | Spiel Klezmer - Fiddish Freylekhs |
| 10:41 pm | |||
The following track was chosen by listener vote from the following choices: The Nice, America; Herbie Hancock, Cameleon; King Crimson, Larks' Tongues in Aspic | |||
| E.G. | King Crimson | Larks' Tongues in Aspic | Larks' Tongues in Aspic, Part One |
| 10:58 pm | |||
| Mystery Artist | |||
| Sony Classical | Joe Jackson | Symphony no.1 | Last Movement |
| end of mystery artist | |||
| 11:12 pm | |||
| Jazzland | Bugge Wesseltoft | Moving (I) | Change |
| 11:24 pm | |||
| Ryko | Frank Zappa | Hot Rats | The Gumbo Variations |
| 11:43 pm | |||
| Columbia | Miles Davis | Filles de Kilimanjaro | Mademoiselle Mabry |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||