
| 04/24/2004 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
Bob Duskis filling in for Dore Stein | |||
| Real World | Charlie Musselwhite | Sanctuary | Train To Nowhere |
| Milan | Junior Parker | Mystery Train: Original Soundtrack Recording (var) | Mystery Train |
| Six Degrees | Issa Bagayogo | (not yet titled) (FC, August 2004) | Diarabi |
| Milan | John Lurie | Mystery Train: Original Soundtrack Recording (var) | Mystery Train--Suite: Long Spell of Cold Day; Banjo Blues; Chaucer Street |
| High Street | Patty Griffin | Legacy II: a collection of singer songwriters | I Write The Book |
| Columbia | Nusrat Fateh Ali Khan with Eddie Vedder | Dead Man Walking (var) | The Long Road |
| 8:30 pm | |||
| Original Music | Adolph Banyora & African Beat Jazz | Before Benga Vol. Two: The Nairobi Sound | Niko Pekee |
| Warner Brothers | Los Lobos | Colossal Head | Maricela |
| Nonesuch / Perro Verde | Ry Cooder & Manuel Galbán | Mambo Sinuendo | TT |
| Six Degrees | Bossacucanova & Roberto Menescal | Brasilidade | Telefone |
| Higher Octave | Ben Charest | The Triplets of Belleville (sdtrk) | Belleville Rendez-vous (French Version) By -M- |
| Mosaic | Django Reinhardt | The Complete Django Reinhardt and Quintet of the Hot Club of France Swing / HMV Sessions 1936-1948 | Charleston |
| Six Degrees | [The Real] Tuesday Weld | I, Lucifer (FC, 11 May 2004) | (Still) Terminally Ambivalent |
| 8:55 pm | |||
| Northside | Garmara | Vedergällningen (Vengence) | Gamen (Vulture) |
| Cooking Vinyl / spinART | Richard Thompson | The Old Kit Bag | I'll Tag Along |
| Real World | Afrocelts | Seed (L) | TT |
| 9:09 pm | |||
| Elusive | Jimmy Behan | Eklectra (var) | A Normal Situation |
| Geffen | Beck | Mutations | Nobody's Fault But My Own |
| Outcaste | Nitin Sawhney | Displacing the Priest | Bengali Song |
| Manteca | Asha Bhosle | The Best of Asha Bhosle (comp)(I) | In Aankhon Ki Masti |
| Love Pass Filter | Love Pass Filter | Ascention | |
| Restless | The Golden Palominos | A History 1982-1985 (comp) | Omaha (originally released on Visions Of Excess) |
| RGB / Hearts of Space | Mox | Mox | Wig |
| 9:41 pm | |||
| G-stone | Tosca | Suzuki | Boss On The Boat |
| Domino | Four Tet | Pause | Glue Of The World |
| Sanctuary | Hope Sandoval & The Warm Inventions | Bavarian Fruit Bread | Charlotte |
| EG | Penguin Cafe Orchestra | Penguin Cafe Orchestra | Cutting Branches For A Temporary Shelter |
| Narada | Axiom Of Choice | Niya Yesh | A Walk By The Lake |
| 10:10 pm | |||
| Six Degrees | Banco De Gaia | You Are Here (FC, 11 May 2004) | Down From The Mountain |
| Real World | Adrian Sherwood | Never Trust A Hippie | Hari Up Hari |
| Select Cuts | Big Youth remixed by Smith & Mighty | Select Cuts From Blood & Fire 3 (I) | Jim Screechy |
| Twisted | Toires | Sanäti | Nabab |
| 10:37 pm | |||
| Six Degrees | Los Mocosos | American Us (FC, June 2004) | Volvieron |
| (demo, not commercially available) | Michael Ramos | Welcome To The Cumbia Lounge | TT |
| Ninebar | Cujo (Amon Tobin) | The Rumpus Rooms vol.1 (var)(I) | The Brazilian Air |
| Compost | 2Raumwohnung | Ennio Morricone Remixes vol.2 | Mucchio Selvaggio (from: My Name Is Nobody) |
| Yellow Productions / East West | Kid Loco | A Grand Love Story | Relaxin' With Cherry |
| Astralwerks | Luke Vibert & BJ Cole | Stop The Panic | Swing Lite - Alright |
| 11:11 pm | |||
| Nonesuch | David Byrne | Grown Backwards | Lazy |
| WEA / Atlantic / Teldec | Claude Chalhoub | Claude Chalhoub (L) | Don't Wake Me Up |
| Five Points | Sultan Khan remixed by Joe Claussel | Sultan Khan Remixed (FC) | Aja Maji |
| Ninjatune | Herbalizer | (CD Single) | Mr Chombee Has The Flaw |
| 11:37 pm | |||
| (not commercially available) | Pink Floyd remixed by ? | Wish You Were Here - Trace Remixes Limited Edition | Wish You Were Here (Atmosfear Version) |
| Hoots | Cell | Electronic Summer In Corsica Vol.1 (FC)(var) | U Babu |
| Darla | Mus | Fai | Sebastián |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||