
| 06/07/2003 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Columbia | Bessie Smith | The Story of the Blues (var)(2-CD)(N) | In The House Blues |
| Atlantic | Madeleine Peyroux | Dreamland | Hey Sweet Man |
| Prestige | Terry Callier | The New Folk Sound of Terry Callier (NR) | Oh Dear, What Can The Matter Be |
| Chacra | Tim Clement & Kim Deschamps | Wolfsong Night (I) | Waterline |
| Asylum / Elektra | Emmylou Harris | Wrecking Ball | May This Be Love (feat. Daniel Lanois on electric guitar) |
| Acony | Gillian Welch | Revival | Pass You By |
| Rounder | The Holmes Brothers | Righteous! The Essential Collection (comp) | Train Song |
| Geffen | Peter Gabriel | Up (N) | Sky Blue (feat. The Blind Boys of Alabama) |
| Gramavision | Oranj Symphonette | Plays Mancini | Lujon |
| Ropeadope | Tin Hat Trio | The Rodeo Eroded (N) | Willow Weeps For Me feat. Willie Nelson |
| Ryko | Martyn Bennett | Bothy Culture | Aye? |
| 9:00 pm | |||
| Studio Guest: Harvey Varga KlezCalifornia: A five Day Immersion Program in Klezmer Music, Yiddish Language and Folk Arts June 22-27, 2003 | |||
| Oriente | Kroke | Sounds of the Vanishing World (I) | Time |
| Piranha | The Klezmatics | Rhythm + Jews | Shnirele Perele |
| 9:14 pm | |||
| Xenophile | The Klezmatics | Jews With Horns | Kale Bazetsn |
| Tzadik | London/Sklamberg/Caine | Nigunim | Tayere Brider |
| Piranha | Frank London's Klezmer Brass Allstars | Brotherhood of Brass feat. Boban Markovic Orkestar & Hasaballa Brass Band | Doin' The Oriental (part 2) |
| 9:38 pm | |||
| Red House Records | Brave Old World | Blood Oranges | The Tune |
| Goodbye Harvey | |||
| Resistencia (Spain) | Mercedes Peón | Isué (D)(I) | Marabilla |
| Sire / Warner Brothers | Les Negresses Vertes | Mlah | Voila L'été |
| Northside | Värttinä (Bio) |
Iki (N) | Nahkaruoska |
| Shanachie | Régis Gizavo | Mikea | Mahavatse |
| 10:14 pm | |||
| Narada | Susheela Raman | Love Trap (FC, June 24 2003) | Half Shiva Half Shakti |
| Sunnyside | Louis Winsberg | Jaleo (N) | El Niño |
| Island (France) | Souad Massi | Deb (N)(I) | Houria (freedom) |
| 10:30 pm | |||
| ATO | The Original Cast members of King Kong | Amandla! a Revolution in Your-Part Harmony (sdtrk)(var)(N) | Sad Times, Bad Times |
| World Circuit / Nonesuch | Orchestra Baobab | Specialist In All Styles (N) | Gnawoe |
| Palm Pictures | Sidestepper | 3am (in beats we trust) (N) | Deja |
| 10:47 pm | |||
| Gramavision | Medeski, Martin & Wood | Friday Afternoon in the Universe | Chubb Sub |
| spearheadvibrations.com | Michael Franti & Spearhead | (anti-war single available for free on the website) | Bomb The World |
| Columbia | Buckshot LeFonque | Music Evolution | Try These On |
| 11:07 pm | |||
| Mystery Artist Q: From what major band is this artist from? A: The Gypsy Kings | |||
| Nonesuch | Tonino Baliardo | Tonio Baliardo | Sabroso |
| End of Mystery Artist | |||
| Six Degrees | Bobi Céspedes | Rezos (N) | California |
| 11:22 pm | |||
| ECM | Savina Yannatou & Primavera en Salonico |
Terra Nostra (N) | Ballo Sardo |
| Felmay | Riccardo Tesi | Banditaliana | Tarantella Rouge & Noir |
| 11:32 pm | |||
| Tinder | Petrli Guelfucci | Corsica | U Lamentu Di Cursichella |
| Times Square | Mariza | Fado Em Mim | Barco Negro |
| Alula | Obereg | Far Away (FC, Sep 2003) | (unlabeled demo) |
| 11:45 pm | |||
| georgebrooks.com | George Brooks | Summit (L) | The Outer Sea |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||