

| 02/15/2003 | |||
| Strictly Country | Mike Dowling | Swamp Dog Blues | TT |
| Arhoolie | Peter King & Lester Herbert | 15 Louisiana Zydeco Classics (var) | Lafayette Zydeco (originally released on French Rockin' Boogie) |
| Rhino | Geno Delafose | Global Gumbo (var) | Ris Et La Gres (Rice And Gravy) |
| Virgin | Les Negresses Vertes | Mlah | Zobi La Mouche |
| Lyra | Hungarian Gipsy Vocal Enesmble | Gypsies Bar (I) | Gipsy Dance With Walking Stick |
| Resistencia (Spain) | Mercedes Peón | Isué (D)(I) | TT |
| Kool Arrow | Kultur Shock | FUCC the I.N.S. (L) | How To Fucc Songs & Irritate |
| 8:25 pm | |||
| Cobiana | Zé Manel | Maron Di Mar (N) | Immigré |
| Pangaea (OVP) | Fareed Haque | Manresa | Concertino |
| Nube Negra / Intuition | Gema y Pável | Trampas Del Tiempo (Traps of Time) (I) | Domingo A.M. |
| Officina - Piazza | Uaragniaun | Uailí (I) | La Pejte du Uaragniaun |
| 8:48 pm | |||
| Flying Fish | Hassan Hakmoun and Adam Rudolph | Gift Of The Gnawa | Marahaba feat. Don Cherry |
| Intuition | Stephen Kent | Oil and Water (I) | Baraka feat. Yassir Chadly |
| Six Degrees | DJ Cheb i Sabbah | Krishna Lila (L) | Anjali |
| Virgin | Bill Laswell | Hear No Evil | Lost Roads |
| 9:23 pm | |||
| Nonesuch / Perro Verde | Ry Cooder & Manuel Galbán | Mambo Sinuendo (N) | Drume Negrita |
| Mammoth | Los Lobos | Good Morning Aztlán (N) | Luz de Mi Vida |
| Indigo | Totó la Momposina | Carmelina (I) | Mohana |
| 9:35 pm | |||
| Extreme | Muslimgauze | Zul'm | Fakir |
| 9:48 pm | |||
| Diesel Motor | John Cale | Sabotage/Live | Mercenaries (Ready for War) |
| WEA / Atlantic / Teldec | Claude Chalhoub (Mondomix Interview) |
Claude Chalhoub (L) | Don't Wake Me Up Two Angels |
| Blue Jackel | Mônica Salmaso | Trampolim | Canto Dos Escravos feat. Nana Vasconcelos |
| Shanachie | Inna and the Farlanders | The Dream of Endless Nights | Lullaby |
| OM (OVP) | Eighty Mile Beach | Inclement Weather | Red Helicopters |
| 10:15 pm | |||
| Six Degrees | Michael Franti & Spearhead | Stay Human | Oh My God |
| MCA | Curtis Mayfield & the Impressions | The Anthology 1961-1977 (comp) | Superfly (originally released on Superfly) |
| Columbia | Hugh Masekela | Time (N) | Send Me |
| 10:34 pm | |||
| Six Degrees | Wally Brill | The Covenant | A Typical Day feat. Helen Lazar and Cantor Samuel Malevsky |
| MCA | Astor Piazzolla | 12 Monkeys (sdtrk) | "Introduction" from Suite Punta Del Este |
| Times Square | Mariza | Fado Em Mim (D) | Barco Negro |
| Real World | Tenores di Bitti | S'amore 'e Mama | TT |
| ECM | Jan Garbarek / The Hilliard Ensemble | Officium | Parce Mihi Domine |
| 10:56 pm | |||
| Real World | Tama | Espace (L) | Snimbe |
| 11:04 pm | |||
| Mystery Artist: James Carter | |||
| Atlantic | James Carter (at Yoshis on Feb 18-23) |
Chasin' the Gypsy | Nuages (Clouds) |
| End of Mystery Artist | |||
| 11:10 pm | |||
| World Music Network | Petro-Loukas Chalkias | The Rough Guide to the Music of Greece (var) | Skaros (originally released on Miroloyia Ke Girismata) |
| Northside | Värttinä (Bio) |
Iki (N) | Maahinen Neito |
| Oriente | Carlo Faiello | Le Danze di Dioniso (I) | Mantiké |
| Discipline | Trey Gunn | One Thousand Years | Into The Wood |
| 11:30 pm | |||
| Mondo Melodia | Shabaz (Riffat Salamat at Clarion Music on Feb 21) |
Shabaz | Caravan |
| Columbia | Derek Trucks Band (at The Fillmore on Feb 27) |
Joyful Noise (N) | Maki Madni feat. Rahat Ali Khan |
| 11:47 pm | |||
| Mercury | The Nice feat. Keith Emerson | Elegy | America |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NCR = not commercially released NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Follow Tangents Radio on Facebook and @Tangents Radio on Twitter (must request to follow) |
|||