
| 10/05/2002 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Fund Drive Show | |||
| Sugar Hill | Jerry Douglas | Look Out For Hope (N) | Little Martha |
| World Village | Justin Adams | Desert Road (N) | Wayward |
| Fat Possum | Little Axe | Hard Grind (N) | Dark as the Night Cold as the Ground |
| Warner Brothers | Ry Cooder | Ry Cooder | Dark is the Night |
| Blue Note | Cassandra Wilson | Belly of the Sun (N) | The Weight |
| Koch | Lucinda Williams | Lucinda Williams | Change the Locks |
| Beggars Banquet | Lemon Jelly | Lemonjelly.Ky | The Staunton Lick |
| Epitaph | Tom Waits | Mule Variations | Get Behind the Mule |
| Rounder | Corey Harris | Downhome Sophisticate (N) | Santoro |
| Firenze | Markus James | Night Bird (L) | TT |
| Asphodel | Blue Rubies | Blue Rubies | Somebody Got Murdered |
| Real World | Zawose & Brook | Assembly (N) | Kuna Kungunil/The Bedbugs Bite |
| ? | Attwenger | Sun (I) (N) | Muamen |
| Kool Arrow | Kultur Shock | FUCC the I.N.S. (N) | Montenegro H.C. |
| Hannibal | Pepe Hanichuela | A Mandeli | TT |
| World Pacific | Marisa Monte | Mais | Eu Nao Sou Da Sua Rua |
| Cesaria Evora/Deep Forest | cd single (not commercially avail) | Cancera | |
| CNI | Agricantus | Hale-Bopp Souvenir (I) | Tenere |
| Six Degrees | Ekova | Heaven's Dust | Temoine |
| Geffen | Peter Gabriel | Up (N) | Sky Blue |
| Fat Possum | Solomon Burke | Don't Give Up On Me (N) | Stepchild |
| Nonesuch | Bill Frisell and the Intercontinentals | Bill Frisell and the Intercontinentals (FC Feb/March 2003) | Baba Drame |
| Windham Hill | Michael Hedges | Taproot | Ritual Dance |
| Stropes | Michael Gulezian | Language of the Flame (N) | Michael Hedges Goes to Heaven |
| Polydor | Ellen McIllwaine | We the People | Sliding |
| georgebrooks.com | George Brooks | Summit (N) | FrameMaster |
| Ryko | Frank Zappa | Hot Rats | Peaches en Regalia |
| Oriente | Ibrahim Ozgur | Echoes from Afar: Old World Tangos Vol. 1 (I)(var) | Son Nefes |
| Blue Jackel | Monica Salmaso | Voadeira (N) | O Vento |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||