
| 07/20/2002 | |||
| Label | Artist | Album | Selection |
|---|---|---|---|
| Peter Rowan | Reggaebilly (N) | Pulling the Devil By the Tail | |
| Sugar Hill | Jerry Douglas | Lookout For Hope (N) | Senia's Lament |
| Compass | Todd Phillips, David Grier & Matt Flinner | Looking Back (N) | Afro Blue |
| 8:15 pm | |||
| Mercury | Lucinda Williams | Car Wheels on a Gravel Road | Joy |
| Rounder | Geno Delafose | French Rockin' Boogie | Ris Et La Gres (Rice and Gravy) |
| Mango | Rachid Taha | Olé Olé | Kelma |
| 8:28 pm | |||
| World Village | Justin Adams | Desert Road (N) | TT |
| Real World | Hukwa Zowose & Michael Brook | Assembly (N) | Kuna Kunguni |
| Sire / Warner Brothers | Talking Heads | Fear Of Music | I Zimbra |
| 8:40 pm | |||
| Firenze | Markus James | Where You Wanna Be | Sunlight & Zero |
| V2 | Nitin Sawhney | Prophesy (N) | Sunset |
| Blue Note | Bobby McFerrin | Beyond Words (N) | Monks / The Shepherd |
| Higher Octave | Angélique Kidjo | Jazz A Saint Germain (var) | Summertime |
| Columbia | Weather Report | Mysterious Traveller | American Tango |
| 9:00 pm | |||
| Theme du Jour: Tangential Rockers | |||
| Rhino | Link Wray | Rumble! The Best of Link Wray | Switchblade |
| Epic | Jeff Beck | You Had It Coming (L) | Earthquake |
| Hightone | Dick Dale | Unknown Territory | F Groove |
| Atlantic | Jah Wobble's Invaders of the Heart | Rising Above Bedlam | TT |
| 9:20 pm | |||
| Chrysalis | Blondie | Parallel Lines | Fade Away and Radiate |
| Quango | Bomb the Bass feat. Sinead O'Connor | Clear | Empire |
| Island | Grace Jones | Private Life: the Compass Point Sessions (double CD)(originally released on Nightclubbing) | Walking In The Rain |
| 9:35 pm | |||
| Axiom | Ginger Baker | Middle Passage | Under Black Skies |
| Capitol | Robbie Robertson | Contact from the Underworld of Redboy | The Sound Is Fading |
| Sire / Warner Brothers | Brian Eno and David Byrne | My Life in the Bush of Ghosts | Regiment |
| Island | U2 | Where the Streets Have No Name (CD Single) | Race Against Time |
| 9:56 pm | |||
| London | The Rolling Stones | Their Satanic Majesties Request | 2000 Light Years From Home |
| Capitol | Pink Floyd | Ummagumma | Grantchester Meadows |
| Capitol | Pink Floyd | Ummagumma | Several Species Of Small Furry Animals Gathered Together In A Cave And Grooving With A Pict |
| 550 Music / Epic | Tommy Emanuel | The Journey | Initiation |
| Relativity | Joe Satriani | Time Machine (double CD) | Banana Mango |
| 10:24 pm | |||
| Columbia | Eddie Vedder with Nusrat Fateh Ali Khan | Dead Man Walking [The Score] (sdtrk) | The Long Road |
| Columbia | Kula Shaker | Summer Sun EP | Govinda '97 |
| Capitol | Luscious Jackson | Fever In Fever Out | Water Your Garden |
| 10:51 pm | |||
| Columbia | Carlos Santana & Mahavishnu John McLaughlin | Love Devotion Surrender | A Love Supreme |
| 11:00 pm | |||
| Mystery Artist: ZZ Top | |||
| Warner Brothers | ZZ Top | Tejas | Asleep in the Desert |
| 11:06 pm | |||
| Warner Brothers | ZZ Top | Tejas | El Diablo |
| End of Mystery Artist | |||
| Universal | Robert Plant | Dreamland (N) | Win My Train Fare Home (If Ever Get Lucky) |
| PVK | Peter Green | In The Skies | Slabo Day |
| 11:25 pm | |||
| Island | Blodwyn Pig | A Head Rings Out | Dear Jill |
| Ryko | Morphine | Cure For Pain | TT |
| Slash / Warner Brothers | The Latin Playboys | The Latin Playboys | New Zandu |
| 11:37 pm | |||
| End of Theme du Jour | |||
| Columbia | Mongo Santamaria | Mongo Santamaria's Greatest Hits | El Pussy Cat |
| Volcano | Señor Coconut | Y Tu Mamá También (N)(sdtrk)(var) | Showroom Dummies |
| Creme Godly | L | Foreign Accents | |
| 11:52 pm | |||
| Roxie Music | Country Life | Out Of The Blue | |
|
KEY D = debut comp = compilation FC = forthcoming I = import L = latest OVP = Out of Print N = new NR = newly reissued sdtrk = soundtrack TT = title track var = various N/A = not available NOTE: A space between the rows (usually with a time) indicates a set break |
|||
|
Producer & Host: Dore Stein <> Become a Fan of Tangents Radio on Facebook and Twitter 415.841.4134 (studio line: 8pm-mid Sat) or 415.584.4367 (daytime hours only) |
|||